44 indicators
ValleyRAT — Indicators of Compromise
Samit Hota·
#ioc#valleyrat
Overview
Indicators of compromise associated with ValleyRAT. 44 indicators listed below.
Not exhaustive, and confidence varies. Always corroborate against your own telemetry before taking action.
| Type | Indicator | First Seen | Confidence |
|---|---|---|---|
| ip:port | 103.119.3.160:6666 | July 18, 2026 | 75% |
| domain | ijt1.com | July 18, 2026 | 75% |
| md5_hash | c20a54cc45596e10f5eaf83a388128fe | July 16, 2026 | 95% |
| sha1_hash | 7fb8478bfa214c20a0d4ed26b293501d39c475bc | July 16, 2026 | 95% |
| md5_hash | 3a85be4f475378e774b44aafd20102cd | July 16, 2026 | 95% |
| sha256_hash | 04bc0dbf904d347bfa0b064bb436650fad0583b550dbd9450c8d00f4cb5a3b1b | July 16, 2026 | 95% |
| md5_hash | 56ff460150b3ddeb5f1a01495ab44ee2 | July 16, 2026 | 95% |
| sha256_hash | 551854f430801e8352f6562a48077cb04f399cdc505b42f0daaa3ad61d0e9f62 | July 16, 2026 | 95% |
| sha1_hash | 9f4426b75d6dca82fb22a1f5ebfef3205ef78bca | July 16, 2026 | 95% |
| sha256_hash | eee7db42470f6c58dc1e696ee937e87bd72f0cabe8df566021a79880d288e370 | July 16, 2026 | 95% |
| sha1_hash | b524c7848c2599868c1a39d57f4bfb261d194197 | July 16, 2026 | 95% |
| url | http://43.198.235.91/getinstall64 | July 16, 2026 | 100% |
| ip:port | 154.91.74.87:774 | July 16, 2026 | 75% |
| ip:port | 192.253.228.193:4412 | July 15, 2026 | 75% |
| ip:port | 192.253.228.193:4411 | July 15, 2026 | 75% |
| ip:port | 154.82.93.200:778 | July 15, 2026 | 75% |
| md5_hash | 0f3c2a17015bb0a23f6ea77eefaf2b2b | July 15, 2026 | 95% |
| sha256_hash | 9a9d372cc821b6d2f7e30abb80aff7cae841703db0fb78bd859e6581420fbc07 | July 15, 2026 | 95% |
| sha1_hash | 0838936a59ac61612dc2937993ec1ae60f12c6df | July 15, 2026 | 95% |
| md5_hash | 0a9429738e11acea24949b0247b31ba2 | July 13, 2026 | 95% |
| sha256_hash | 1c82635c29f40e971971e150ebee6f36dabdd2a156f51214f20425315abb413f | July 13, 2026 | 95% |
| sha1_hash | 6a08b69f2d8b331b829365e91611f201898817a7 | July 13, 2026 | 95% |
| sha1_hash | 842612a287011c76730a167a6cae7786aee760e8 | July 13, 2026 | 95% |
| md5_hash | dd0634be42cda34fa24999471f418ad1 | July 13, 2026 | 95% |
| sha256_hash | 6546aad603716ebbe02412440e8d8d8e5fd7af80f212c6fe45e50a76f093c6d1 | July 13, 2026 | 95% |
| sha1_hash | 0607eb8418f7f08970c5c7439dfcf2fab2d82ace | July 13, 2026 | 95% |
| md5_hash | cb0c6801af564392ff22f3865cd31759 | July 13, 2026 | 95% |
| sha256_hash | 32146526cbc3e98467c0e6fbb684f489015e59bed6a4dcff756f6f82d787c5ab | July 13, 2026 | 95% |
| sha256_hash | d11e793159f0da3c88a9ecebb8e5df88919843a1eeaaf71117377db58224a1ae | July 13, 2026 | 95% |
| sha1_hash | 27476d28d66e08f6f1a2b9886ca53e3fff316f76 | July 13, 2026 | 95% |
| md5_hash | b83b607adaa4e982a4dfa29c57306a0d | July 13, 2026 | 95% |
| md5_hash | 026286f87e3719a78ade47685a01e31d | July 13, 2026 | 95% |
| sha256_hash | 74dcd1f64bd3b43cf659359bff1f43131d43b4e07f3a3aa2a1f74d6e7970be09 | July 13, 2026 | 95% |
| sha1_hash | 26668a26d5eca6ecde87587b76b1e500cdf2f915 | July 13, 2026 | 95% |
| ip:port | 103.118.243.73:443 | July 13, 2026 | 100% |
| url | http://95.40.222.37/getinstall64 | July 13, 2026 | 100% |
| ip:port | 143.92.61.212:443 | July 13, 2026 | 100% |
| ip:port | 103.12.149.93:443 | July 13, 2026 | 100% |
| ip:port | 103.43.11.40:1443 | July 13, 2026 | 100% |
| ip:port | 134.122.128.66:6666 | July 12, 2026 | 75% |
| ip:port | 134.122.128.66:8888 | July 12, 2026 | 75% |
| ip:port | 202.95.8.27:6666 | July 12, 2026 | 75% |
| ip:port | 202.95.8.27:8888 | July 12, 2026 | 75% |
| ip:port | 134.122.128.66:5050 | July 12, 2026 | 75% |
Related content